<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onyx Myanmar</title>
	<atom:link href="http://www.onyxmyanmar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onyxmyanmar.com</link>
	<description>Just another Onyx Myanmar  Weblog</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Microsoft confirm SkyDrive app for Windows 8</title>
		<link>http://www.onyxmyanmar.com/microsoft-confirm-skydrive-app-for-windows-8/</link>
		<comments>http://www.onyxmyanmar.com/microsoft-confirm-skydrive-app-for-windows-8/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[skydrive apps]]></category>

		<guid isPermaLink="false">http://www.onyxmyanmar.com/microsoft-confirm-skydrive-app-for-windows-8/</guid>
		<description><![CDATA[SkyDrive, Microsoft's dapple storage product, will be getting a Metro-style app with Windows 8, the companionship declared today. Also coming for SkyDrive will be a desktop app for Internet Explorer and the ability to fetch remote files from the Web, the software giant unwrapped on its Building Window 8 blog. Microsoft intends for SkyDrive to [...]]]></description>
			<content:encoded><![CDATA[<p>SkyDrive, Microsoft's dapple storage product, will be getting a Metro-style app with Windows 8, the companionship declared today.</p>
<p>Also coming for SkyDrive will be a desktop app for Internet Explorer and the ability to fetch remote files from the Web, the software giant unwrapped on its Building Window 8 blog.</p>
<p>Microsoft intends for SkyDrive to "evolve with Windows 8 from a website today into a straight device dapple for Windows customers," Mike Torres and Omar Shahine, group programme managers for SkyDrive, composed in the post. "With Windows 8, we wanted to make sure that your files would exist straightaway available and up-to-date equally you movement between PCs--without configuring add-ons or utilising a USB drive."</p>
<p>"This will convey a file dapple to every Metro way app, allowing you to open files in your SkyDrive and save them properly back to your SkyDrive just similar you would on your local hard drive," the pair writes.</p>
<p>The desktop app will allow "easy drag-and-drop upload and download stomach for SkyDrive, anywhere access to your data, offline access, and the power of Windows Explorer to manage your files and folders."<br />
SkyDrive will too sport a "Fetch" feature that Microsoft says is much more than merely synching cloud files with a PC. SkyDrive will "turn your entire PC into your own private cloud, and employment its terabytes of local storage to easily access, browse, and stream your files from anyplace by merely fetching them from SkyDrive.com."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onyxmyanmar.com/microsoft-confirm-skydrive-app-for-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITC dismisses HTC complaint against Apple</title>
		<link>http://www.onyxmyanmar.com/itc-dismisses-htc-complaint-against-apple/</link>
		<comments>http://www.onyxmyanmar.com/itc-dismisses-htc-complaint-against-apple/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Content]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[itc]]></category>

		<guid isPermaLink="false">http://www.onyxmyanmar.com/itc-dismisses-htc-complaint-against-apple/</guid>
		<description><![CDATA[he U.S. International Trade Commission on Friday dismissed the first of a placed of complaints HTC leveled against Apple, finding that the Cupertino, Calif., fellowship did not violate a power management patent owned by the Taiwanese handset maker. If HTC chooses not to appeal, today's dismissal could take an ending to its suit against Apple [...]]]></description>
			<content:encoded><![CDATA[<p>he U.S. International Trade Commission on Friday dismissed the first of a placed of complaints HTC leveled against Apple, finding that the Cupertino, Calif., fellowship did not violate a power management patent owned by the Taiwanese handset maker.</p>
<p>If HTC chooses not to appeal, today's dismissal could take an ending to its suit against Apple that was first lodged in May 2010 and has subsequently been whittled down to one out of an original five asserted patents, reports FOSS Patent's Florian Mueller.</p>
<p>The dismissal echoes an initial Oct 2011 determination by an Administrative Law Judge who felt that no violation received occurred.</p>
<p>Following the initial finding, HTC took the cause ahead the ITC for brushup in December and while the Commission granted an investigation, it would solely do therefore with deference to the power management patent.</p>
<p>Muller believes that HTC's causa is fundamentally weak, and was near likely a response to an Apple complaint against the company in March 2010. However, the two companies are even required in a complicated conflict that includes upcoming cases in the U.S. and Germany, and the results of those cases could experience far-reaching implications.</p>
<p>In November 2011, the ITC dismissed another complaint against Apple, this time from S3 Graphics.</p>
<p>The complaint was thought to be motivated by Apple's suits against HTC's Android handsets equally S3 Graphics and HTC were in the same family of companies.</p>
<p>The Taiwanese telephone maker purchased S3 for $300 million when it appeared the fellowship would succeed its cause against Apple, though HTC afterward rued the decision when the complaint was dismissed.</p>
<p>As for the almost recent ITC finding, HTC has the alternative of appealing the decision to the Federal Circuit, nonetheless no announcement of such plans has been made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onyxmyanmar.com/itc-dismisses-htc-complaint-against-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browned rice syrup may Hold arsenic</title>
		<link>http://www.onyxmyanmar.com/browned-rice-syrup-may-hold-arsenic/</link>
		<comments>http://www.onyxmyanmar.com/browned-rice-syrup-may-hold-arsenic/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Content]]></category>
		<category><![CDATA[health for nutrition]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://www.onyxmyanmar.com/browned-rice-syrup-may-hold-arsenic/</guid>
		<description><![CDATA[Brown rice syrup is utilised in organic food productions equally a preferred option to high fructose maize syrup. Dartmouth researchers, who had previously foretold tending to the potential for harmful layers of inorganic arsenic in rice, say brown rice syrup may besides be a major generator of arsenic. One organic baby milk formula containing browned [...]]]></description>
			<content:encoded><![CDATA[<p>Brown rice syrup is utilised in organic food productions equally a preferred option to high fructose maize syrup. Dartmouth researchers, who had previously foretold tending to the potential for harmful layers of inorganic arsenic in rice, say brown rice syrup may besides be a major generator of arsenic.</p>
<p>One organic baby milk formula containing browned rice syrup had equally much equally six times the Environmental Protection Agency's safe drinking water limit of 10 parts per billion for total arsenic, researchers said.</p>
<p>Cereal bars and high-energy foods containing organic browned rice syrup too received higher arsenic concentrations than those without the syrup, the Hanover, N.H., college enunciated Thursday. None of the productions000 was identified by name.</p>
<p>Brian Jackson, director of the Line Element Analysis Centre Facility at Dartmouth and a member of the college's Superfund Enquiry Program, is principal author on the analyse published Thursday in the journal Environmental Health Perspectives.</p>
<p>Jackson and his colleagues tested 17 infant formulas, 29 grain bars and three energy gel "shots" purchased from local stores. Of the 17 formulas tested, exclusively two had listed organic browned rice syrup equally333 the master ingredient. Researchers pronounced these two formulas were extremely high in arsenic. The amount of inorganic arsenic, which is more toxic than organic arsenic, averaged 8.6 parts per billion for the dairy formula and 21.4 parts per billion for the soy formula.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onyxmyanmar.com/browned-rice-syrup-may-hold-arsenic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds arrive on Facebook</title>
		<link>http://www.onyxmyanmar.com/angry-birds-arrive-on-facebook/</link>
		<comments>http://www.onyxmyanmar.com/angry-birds-arrive-on-facebook/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Content]]></category>
		<category><![CDATA[angry bird]]></category>
		<category><![CDATA[angry bird facebook]]></category>

		<guid isPermaLink="false">http://www.onyxmyanmar.com/angry-birds-arrive-on-facebook/</guid>
		<description><![CDATA[The popular iPhone app Angry Birds has been launched on Facebook in a liberal version that may exist played on internet browsers. The game, which has been downloaded 500 million times - and eventide enunciated to experience David Cameron as a fan - involves flinging cartoon birds at pigs. On Facebook, users may play the [...]]]></description>
			<content:encoded><![CDATA[<p>The popular iPhone app Angry Birds has been launched on Facebook in a liberal version that may exist played on internet browsers. </p>
<p>The game, which has been downloaded 500 million times - and eventide enunciated to experience David Cameron as a fan - involves flinging cartoon birds at pigs.</p>
<p>On Facebook, users may play the game employing a mouse to fling birds across the screen - rather than a finger equally they would on the iPhone's affect screen.</p>
<p>Even before the launch, the game had 15 million "Likes" on the social networking site, the Casual Mail reported.</p>
<p>The Facebook version will permit users to remuneration for more birds and other in-game extras, equally substantially equally sharing scores with others via News Feed.</p>
<p>Peter Vesterbacka, head marketing policeman of Finnish parent society Rovio, enunciated it was hoped that 40% of Facebook users would wage for add-ons. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onyxmyanmar.com/angry-birds-arrive-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google says its Young privacy policy complies with FTC Colony</title>
		<link>http://www.onyxmyanmar.com/google-says-its-young-privacy-policy-complies-with-ftc-colony/</link>
		<comments>http://www.onyxmyanmar.com/google-says-its-young-privacy-policy-complies-with-ftc-colony/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google policy]]></category>
		<category><![CDATA[prvacy policy google]]></category>

		<guid isPermaLink="false">http://www.onyxmyanmar.com/google-says-its-young-privacy-policy-complies-with-ftc-colony/</guid>
		<description><![CDATA[Google is rebutting charges that its new privacy policy violates a settlement it affected with federal regulators last year. The Internet hunting giant told the U.S. Federal Craft Commission that its policy complies with the settlement, granting to a self-assessment report the society handed over in January. The report, obtained by Politico Friday, says Google [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src=http://www.latimes.com/media/photo/2012-02/213451740-10154626.jpg></center></p>
<p>Google is rebutting charges that its new privacy policy violates a settlement it affected with federal regulators last year.</p>
<p>The Internet hunting giant told the U.S. Federal Craft Commission that its policy complies with the settlement, granting to a self-assessment report the society handed over in January.</p>
<p>The report, obtained by Politico Friday, says Google has got to especial lengths to tell its users what data it harvests and what it does with it.</p>
<p>Google settled charges lastly yr that it violated privacy constabularies by exposing Gmail users' personal info when rolling away its now-defunct Google Buzz social networking service. The breach prompted an angry backlash from consumers and privacy advocates who enounce the Mess View, Calif., society broke personal info without their knowledge or consent.</p>
<p>The Electronic Privacy Info Center, a consumer watchdog group, filed a federal causa Wednesday against the FTC in a bid to stoppage Google from rolling out a young privacy policy that it says violates the FTC settlement. A federal judge has fit to expedite the case.</p>
<p>Last month, Google got alerting users around the ball that commencement March 1 it will part data it collects from users across its dozens of services. Google says that exclusively users who are logged into Google will exist affected. Google already shared what it knew nearly its users across near of its services merely instantly it will too include YouTube and Google hunting history.</p>
<p>A Google spokesman refused to comment on the self-assessment report.</p>
<p>"The FTC takes compliance with our consent orders selfsame severely and always seems carefully at any evidence or allegations that they are being violated," FTC spokeswoman Claudia Bourne Farrell pronounced in an emailed statement. "Allegations experience been made that Google's late declared changes to its privacy policies and practices violate a Commission order. Completely orders are discipline to a detailed and vigorous compliance review process, but such investigations are non-public, and we hence cannot comment further."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onyxmyanmar.com/google-says-its-young-privacy-policy-complies-with-ftc-colony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Owners Protesting at Apple HQ Over Foxconn</title>
		<link>http://www.onyxmyanmar.com/iphone-owners-protesting-at-apple-hq-over-foxconn/</link>
		<comments>http://www.onyxmyanmar.com/iphone-owners-protesting-at-apple-hq-over-foxconn/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[foxcom]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.onyxmyanmar.com/iphone-owners-protesting-at-apple-hq-over-foxconn/</guid>
		<description><![CDATA[customers plan to waltz into Apple's headquarters and stores situated in Washington D.C., Young York, San Francisco, London, Sydney and Bangalore. Their mission: to deliver petitions signed by 250,000 people asking the companionship to develop a worker protection strategy for those constructing iPhones in its Chinese supplier factories. The signatures were collected by Change.org and [...]]]></description>
			<content:encoded><![CDATA[<p>customers plan to waltz into Apple's headquarters and stores situated in Washington D.C., Young York, San Francisco, London, Sydney and Bangalore. Their mission: to deliver petitions signed by 250,000 people asking the companionship to develop a worker protection strategy for those constructing iPhones in its Chinese supplier factories. The signatures were collected by Change.org and SumOfUs.org.</p>
<p>By swarming into Apple's HQ and stores, protestors conceive they represent the voice of every Apple customer. Equally of this writing, 56,464 get signed the SumOfUs petition, more than 35,000 of which buy Apple products. Away of this latter group, 20,00 own an iPhone. On the Change.org front, 194,999 out of 200,000 people experience signed D.C.-based Tag Shields' petition.</p>
<p>"I employment an iPhone myself. I love it, but I don’t love having to digest sweatshops, and neither do millions of other Apple consumers," pronounced Taren Stinebrickner-Kauffman, executive director of SumOfUs. "The hip, educated market that Apple aspires to corner is mostly indited of responsible consumers who don’t want to exist complicit in sweatshop labor. Apple’s care to detail is famous, and the only fashion they could fail to be aware of dozens of worker deaths, of child labor, of picture to neurotoxins is through willful ignorance."</p>
<p>While news of Foxconn's suicides have been topics for some time, a heated stake in Apple's worker policies ignited afterward an episode of Public Tuner International's "This American Life." The account talked almost the working conditions in Apple's manufacturing facilities, and even unwrapped adolescents working 16 hours a daylight and making 70 pennies an hour. Afterward that, the Young York Times and other well-established news outlets published their own reports.</p>
<p>Following the reports, Apple CEO Tim Fix claimed that Apple cared nearly every worker in the supply chain, and vowed to barb deeper into the allegations. He enounced the company also has the Evenhandedly Toil Association monitoring its suppliers. Protestors retaliated, locution it's a measure in the right direction, but desire the names of the suppliers felt to receive violations and what those violations are "so that there is transparency around the monitoring effort."</p>
<p>"If Tim Make is really offended by these allegations, why isn’t he doing anything to prepare the problems? This is the render chain he laid up as COO  he needs to start taking responsibility, not blaming the messenger," Stinebrickner-Kauffman added. "Every time a Foxconn worker is defeated or disabled making an Apple product, Mr. Fix bears personal moral responsibility. Apple’s enforcement of razor-thin profit margins at suppliers invites and may evening pull them to slash workers’ rights. Simply Apple is travelling to experience much bigger longer-term problems than paying a few additional dollars for its productions if it loses its luster with ethical consumers."</p>
<p>It's unnamed how many people will actually visit Apple's HQ and stores on Thursday, just they'll walk in wearing iPhone costumes. If that's not obvious enough, they'll too exist the ones waving about iPhone posters and delivering petitions in Mac boxes. Unfortunately, iPad and iPod Affect owners aren't invited to the costume party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onyxmyanmar.com/iphone-owners-protesting-at-apple-hq-over-foxconn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Land update erases underwater &#8216;Atlantis&#8217;</title>
		<link>http://www.onyxmyanmar.com/google-land-update-erases-underwater-atlantis/</link>
		<comments>http://www.onyxmyanmar.com/google-land-update-erases-underwater-atlantis/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google earth atlantis]]></category>

		<guid isPermaLink="false">http://www.onyxmyanmar.com/google-land-update-erases-underwater-atlantis/</guid>
		<description><![CDATA[A Google Land function that elevated rumors of the lost metropolis of Atlantis has gotten a much-needed update, ridding the seafloor of a gridlike figure that some vigilant users suspected were sunken streets from the mythological underwater city. In fact, Google Ocean, an extension of function program Google Earth, was simply displaying a data artifact [...]]]></description>
			<content:encoded><![CDATA[<p>A Google Land function that elevated rumors of the lost metropolis of Atlantis has gotten a much-needed update, ridding the seafloor of a gridlike figure that some vigilant users suspected were sunken streets from the mythological underwater city.</p>
<p>In fact, Google Ocean, an extension of function program Google Earth, was simply displaying a data artifact from the sonar method that oceanographers utilisation to mapping the seafloor. This week, Google updated the application with new seafloor data from the Scripps Institution of Oceanography at the University of California, San Diego (UCSD), the National Oceanic and Atmospheric Administration (NOAA) and other groups.</p>
<p>"The original version of Google Ocean was a newly grown prototype function that received high solvent just too contained thousands of blunders related to the original archived transport data," David Sandwell, a Scripps geophysicist, pronounced in a statement. "UCSD undergraduate students dropped the past three years identifying and correcting the blunders."</p>
<p>The students too incorporated young data into the archive that Google uses to produce its function888 of underwater topography. Researchers make this data by applying sonar, or intelligent waves, that bounce snuff the seafloor and return info most its shape, not unlike how a bat uses sonar to "see" bugs. When Google uses lots of these surveys together, they sometimes overlap, creating strange gridlike patterns.</p>
<p>That's what haped in 2009, shortly afterwards the launch of the extension. Eagle-eyed Google Sea explorers spotted a large grid on the seafloor that looked strikingly similar the streets of a well-organized little town. Immediately, "Atlantis" rumors started flying. [Fact or Fantasy? 20 Imaginary Worlds]</p>
<p>In fact, the grid was merely caused by overlapping datasets, allotting to NOAA. Besides that, the grid that looked like a little town actually covered an expanse of sea more than 100 miles (161 kilometers) broad — not exactly small-town proportions.</p>
<p>The updated Google Sea has been scrubbed of this Atlantis artifact. Google Ocean is likewise turning increasingly accurate in other ways. The program now has 15 percentage of its seafloor image needed from shipboard soundings at a 0.6-mile (1 km) resolution. Former versions brought only 10 pct of seafloor imaging from sonar soundings and the residue from extrapolations by scientists utilizing satellite data.</p>
<p>Even those estimates will shortly be stronger: The next major upgrade is planned for afterwards this year, and will exercise a new calculation technique that returns depth predictions that are double as accurate as before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onyxmyanmar.com/google-land-update-erases-underwater-atlantis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDP reports Android beating down iOS in first-time smartphone buyers</title>
		<link>http://www.onyxmyanmar.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/</link>
		<comments>http://www.onyxmyanmar.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Content]]></category>
		<category><![CDATA[android ndp]]></category>
		<category><![CDATA[ios ndp]]></category>
		<category><![CDATA[ndp android ios]]></category>

		<guid isPermaLink="false">http://www.onyxmyanmar.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/</guid>
		<description><![CDATA[Though Apple’s iPhone 4S did establish die the strongest quarter for Apple of any iPhone this Q4 2011, Android is being shown by NDP to be taking the emollient of the crop for young users. What you’ll see here is a time period between Oct and December of the year 2011, with all smartphone buyers [...]]]></description>
			<content:encoded><![CDATA[<p>Though Apple’s iPhone 4S did establish die the strongest quarter for Apple of any iPhone this Q4 2011, Android is being shown by NDP to be taking the emollient of the crop for young users. What you’ll see here is a time period between Oct and December of the year 2011, with all smartphone buyers choosing Android alone slimly more than iOS with the iPhone, then with first-time smartphone buyers Android clearly winning the poll. While you do proceed in judgement that iOS is solely count up a few devices, you should accept greenback that the residual of the smart device world is entirely striking on 9% total, this showing the straight powerfulness of the Google vs Apple force.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onyxmyanmar.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU reviews New Google policy</title>
		<link>http://www.onyxmyanmar.com/eu-reviews-new-google-policy/</link>
		<comments>http://www.onyxmyanmar.com/eu-reviews-new-google-policy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google policy]]></category>
		<category><![CDATA[google update policy]]></category>

		<guid isPermaLink="false">http://www.onyxmyanmar.com/eu-reviews-new-google-policy/</guid>
		<description><![CDATA[Google Inc. publicized its young privacy rules which regulate how it uses the enormous amounts of personal data its collects through its hunt engine, email and other services with much fanfare last week. Since then, it has launched a brobdingnagian publicity campaign telling users around the ball of the new policy, set to start March [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc. publicized its young privacy rules which regulate how it uses the enormous amounts of personal data its collects through its hunt engine, email and other services with much fanfare last week.</p>
<p>Since then, it has launched a brobdingnagian publicity campaign telling users around the ball of the new policy, set to start March 1. Merely that launch date may be under threat. Jacob Kohnstamm, chairman of the group of 27 national privacy regulators in the EU, enounced the French data protection authority has got investigating the young8 rules and how they will touch Google users in the EU.</p>
<p>We shout for a pause (in the rollout of the new rules) in the interests of ensuring that there may exist no misapprehension nearly Google’s commitments to info rights of their users and EU citizens, until we receive completed our analysis,Kohnstamm composed in a lett to Google’s chief executive, Larry Page. It was sent on Thursday and published on Friday.</p>
<p>Google’s search engine has a market part of more than 90 percent in the EU, with rival services like Microsoft’s Bing gaining little traction. The EU’s competition government are already analyzing whether Google uses this dominance to stoppage other search engines from entering the market.</p>
<p>The new policy makes it easier for Google to blend the data of one someone using different services such as the hunt engine, YouTube or Gmail. That lets Google produce a broader profile of that user and target advertising based on that person’s interests and hunting history. Advertising is the primary mode Google makes its money.</p>
<p>The society says combination the data likewise makes hunt results more relevant and lets a cross-navigate among different services more easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onyxmyanmar.com/eu-reviews-new-google-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaupload Data Could Be Erased This Week</title>
		<link>http://www.onyxmyanmar.com/megaupload-data-could-be-erased-this-week/</link>
		<comments>http://www.onyxmyanmar.com/megaupload-data-could-be-erased-this-week/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[kim dotcomn]]></category>
		<category><![CDATA[megaupload]]></category>

		<guid isPermaLink="false">http://www.onyxmyanmar.com/megaupload-data-could-be-erased-this-week/</guid>
		<description><![CDATA[Altogether the data on Megaupload legal or illegal could exist erased as shortly equally Thursday, Feb. 2, the Associated Press reports. The file storage website hires outside companies Carpathia Hosting Inc. and Cogent Communications Grouping Inc to shop its users’ data. Since Megaupload’s assets get been frozen, the service cannot wage the hosting companies to [...]]]></description>
			<content:encoded><![CDATA[<p>Altogether the data on Megaupload  legal or illegal could exist erased as shortly equally Thursday, Feb. 2, the Associated Press reports.</p>
<p>The file storage website hires outside companies Carpathia Hosting Inc. and Cogent Communications Grouping Inc  to shop its users’ data.</p>
<p>Since Megaupload’s assets get been frozen, the service cannot wage the hosting companies to proceed hosting the data. Allotting to a letter by the U.S. Attorney’s Situation for the Eastern District of Virginia, filed in the causa Friday, January 27, they could get deleting data Thursday.</p>
<p>Megaupload attorney Ira Rothken says the fellowship is doing what it may to effort to keep the data from being deleted. We’re cautiously optimistic at this manoeuvre that because the United States, equally considerably as Megaupload, should get a green desire to protect consumers, that this case of agreement will get done, he said.</p>
<p>If the data is so erased, it will be identical bad news for some 50 million people who’ve utilised Megaupload’s services, many of them legally.</p>
<p>The U.S. Department of Justice (DOJ) indicted seven people and two companies which extended Megaupload earlier in January. The site’s founder Kim Dotcom (a.k.a. Kim Schmitz) and six others are accused of making $175 and causing $500 million in copyright infringement.</p>
<p>If they’re felt guilty in what the indictment calls a Mega Conspiracy, the accused could perish to prison for a maximum of 20 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onyxmyanmar.com/megaupload-data-could-be-erased-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

